| Key features:��The solar LED street light system included Lamp head( light source),Pole and light Arm,Battery Box,Solar Panel Mounting,Solar Panel,Solar Street light charge Controller,Battery and the other,Accessories ��High power LED light source��Energy-saving,easy installation��Big heat sink to keep under low operation temperature to extend system life��Highest efficiency PV panel used watertight terminal box��PWM charge controller with time and light control and full protection function��Deep cycle, long life and Maintenance Free GEL battery��The steel parts all are electrostatic spraying of polyester Powder after hot dip galvanizing  | ![]()  | 
Technical Specification
 
ITEM  | System Model  | DYC030H-S  | DYC040H-S   | DYC050H-S  | DYC060H-S   | DYC080H-S   | |
System parameter  | Power Capacity (W)  | 30W  | 40W  | 50W  | 60W  | 80W  | |
12VDC  | 12VDC  | 12VDC  | 24VDC  | 24VDC  | |||
Light source  | High Power LED  | ||||||
Luminous Flux (LM)  | 3300LM  | 4400LM  | 5500LM  | 6600LM  | 8800LM  | ||
Central illuminans (LX)  | |||||||
Design recharge time  | HRS/Day  | 6  | 6  | 6  | 6  | 6  | |
Design Running time  | HRS/Day  | 10  | 10  | 10  | 10  | 10  | |
Design Backup Days  | Days  | Max 3 days under cloudy or rainy days  | |||||
ATTENTION   | if the above design condition is different, the following parts will be change too. Pls confirm before place order.  | ||||||
Parts of the system  | LED stree light head   | <, /SPAN>model  | DYCH30W  | DYCH40W  | DYCH50W  | DYCH60W  | DYCH80W  | 
Luminous Flux (LM)  | 3300LM  | 4400LM  | 5500LM  | 6600LM  | 8800LM  | ||
Product size  | DYC(L*W*H=680*270*  | ||||||
Solar Charge Controller  | MODEL  | HN1024R  | |||||
Current/VDC  | 10AMP/24VDC,ligh and time control  | ||||||
Matched pole Height  | 3  | 7  | 5  | 5  | 6  | ||
Advice Pole and Arm  | Height  | ||||||
Dia.  | Top   | Top   | Top   | Top   | Top   | ||
Thickness  | |||||||
Base Place  | 280*280*  | 280*280*  | 320*320*  | 320*320*  | 400*400*  | ||
material   | Q235,hot dip galvanizing. electrostatic spraying agan is option  | ||||||
Arm  | Dia   | Dia   | Dia   | Dia   | Dia   | ||
Solar Panel Mounting (mm)  | yes. Iron, hot dip galvanized. electrostatic spraying agan is option  | ||||||
Gel battery for 3 days  | Model  | GEL120-12-113  | GEL150-12  | GEL100-12D01   | GEL100-12D01   | GEL150-12   | |
PCS/Capacity  | 1*120AH/12VDC  | 1*150AH/12VDC  | 2*100AH/12VDC  | 2*100AH/12VDC  | 2*150AH/12VDC  | ||
product Size(mm)/KG  | 406*174*238/  | 484*171*241/  | 330*173*240/  | 330*173*240/  | 484*171*241/  | ||
Plastic   | Model   | PBX120  | PBX200  | PBX120-24  | PBX120-24  | PBX150-24  | |
inside Size (mm)  | 420*195*245  | 540*275*260  | 420*370*245  | 420*370*245  | 495*365*260  | ||
the others  | modified strengthen plastics,One-time injection moulding,to Put Under Ground, IP65   | ||||||
Solar panel  | Model   | GYP85-36  | GYP115-36  | GYP70-36   | GYP85-36  | GYP115-36  | |
PCS/Capacity  | 1*85WP/17.8VMP  | 1*115WP/18VMP  | 2*70WP/17.5VMP  | 2*85WP/17.8VMP  | 2*115WP/18VMP  | ||
product Size(mm)/KG  | 995*668*35/  | 1245*668*35/  | 780*675*25/  | 995*668*35/  | 1245*668*35/  | ||
Solar Panel bracket (mm)  | yes. Iron, hot dip galvanized  | ||||||
Accessories  | Cable,Nut , Bolt and installtion base and so on  | ||||||
Option  | Iron Bat box   | yes To replace the plastic bat box,   | |||||
electrostatic spraying  | yes. The all iron or steel parts hot dip galvanized is must. electrostatic spraying agan is option  | ||||||
Grid Hybrid Solution  | yes. Replace the Normal Solar Controller by Grid Hybrid solar street lamp Controller  | ||||||
