7 inch SoFIA 3G Quad-core 1G/8G Andriod 5.1 Straight Plate
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 188mm*109mm*10.8mm | |||||
| Wight | tablet:278g | |||||
| LCD | Screen Size | 7" 16:9 | ||||
| Screen Resolution | 1024*600 IPS | |||||
| TP | Touch Module | 5 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/2800mAH | |||||
| Endurance | 4-6 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | SoFIA 3G-R, Quad-core (PM8018/C3230) | ||||
| Speed | 1.2Ghz | |||||
| GPU | Type | Mali450 MP4 600MHz | ||||
| RAM | Capacity | 1GB DDR3L | ||||
| ROM Flash | Capacity | 8GB/16GB | ||||
| Camera | Front | 前置0.3MP/2.0MP (optional) | ||||
| Rear | 后置2.0MP/5.0MP/8.0MP (optional) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 1 | ||||
| Receiver | Built-in | yes | ||||
| Motor | Built-in | Built-in | ||||
| G-sensor | G-sensor | Gravity acceleration sensor | ||||
| M-sensor | Supportive | |||||
| L-sensor | optional | |||||
| P-sensor | optional | |||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n+BT | ||||
| 3G | 3G SOC | WCDMA B1/B2/B5/B8; Phone Call,SMS, MMS | ||||
| GPS | GPS SOC | GPS | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | Micro USB | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| SIM card | interface | FULL SIZE SIM卡*2 | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| 3.5mm headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | USB (5V/1.5A) | ||||
| USB patch cord | Standard Configuration | USB standard cable | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Andriod 5.1 | ||||
| Language | Multi-language supportive | |||||
.jpg)
