| Band | 2G: GSM Band 2/3/5/8 (850/900/1800/1900MHz) |
| 3G: WCDMA Band 1/2/5/8 (850/900/1900/2100MHz) | |
| 4G: FDD-LTE Band 1/3/7/20 (800/1800/2100/2600MHz) | |
| Sim Card | Dual Micro-SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black,white |
| Shell Material | Plastic with metal frame |
| OS | Android 6.0 |
| CPU | Helio X20 MT6755, 64bit Octa Core, 2.0GHz |
| GPU: ARM Mali-T8xx MP4 700MHz | |
| Memory | 4GB RAM+16GB ROM |
| Display Size | 5.5 Inch IPS, LCD screen |
| Resolution | 1920 x 1080 pixels FHD screen |
| LED Notification | - |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Yes, support external Micro SD/TF card up to 32GB |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| Camera/Picture Resolution | 5.0MP front camera, 13MP back camera with flashlight and auto focus |
| Language | Multi-languages |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, built in |
| WIFI | Yes, 802.11 a/b/g/n, 2.4G/5.0GHz dual band |
| Bluetooth | Yes, v4.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | 152.5x 76 x 8mm/6.00 x 3 x 0.31 inch |
| Net Weight(Including battery) | 150g |
| Standby Time | About 2~3 days |
| Other Feature | 4G, Back Fingerprint Touch ID, GPS, tethering & portable hotspot, Play Store, |
| Narrow Brezel, etc | |
| Accessories | 1 x 3000mAh Battery |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x User Manual |



