| Model | HBED-0.5 KW
 | HBED-1 KW
 | HBED-1.5 KW
 | HBED-2 KW
 | HBED-3 KW
 | HBED-4 KW
 | HBED-5 KW
 | HBED-6 KW
 | HBED-7 KW
 | HBED-8 KW
 | HBED-9 KW
 | HBED-10 KW
 | 
| Capacity (KW) | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10 | 
| Input | Max current (A) | 3 | 7 | 13 | 20 | 25 | 30 | 35 | 16 | 20 | 25 | 28 | 30 | 
| Voltage (V) | Three phases380V 25%or single phase220V 25% | 
| Frequency (Hz) | 50Hz ± 5% | 
| Output | Rated current (A) | 2.2 | 4.5 | 6.8 | 9.1 | 13.6 | 18.1 | 22.7 | 27.2 | 32 | 36.4 | 41 | 45 | 
| Voltage (V) | Normal conditions: as the same as voltage of commercial power Urgent conditions: 220V 5% | 
| Frequency (Hz) | Urgent conditions:50Hz 5% Normal conditions: as the same as commercial power | 
| Switching time | Less than 5 seconds( in special case, it may be less than 0.25 second) | 
| Waveform | Urgent condition: sine wave; Normal conditions: as the same as commercial power | 
| Time of emergency power supply
 | 90 minutes (standard) | 
| Overload capacity | When loading 120%, it can work normally | 
| Noise | When there is commercial power, it stays actionless without noise, <55dB (at emergency power supply) | 
| Relative humidity | 0~90% | 
| Ambient temperature | -24℃ ~40℃ | 
| Altitude | 2000m below | 
| Applicable loads | Suitable for various loads like lighting | 
| Weight (kg) | 60 | 130 | 180 | 210 | 360 | 410 | 510 | 620 | 700 | 780 | 850 | 940 | 
| Output loop | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |