| Video Compression | H.264 | 
| Video System | NTSC / PAL | 
| Operation System | Windows / Linux | 
| Video Input / Output | BNC 8-channel inputs / 1-channel outputs | 
| Audio Compression | 8kHz*16bit ADPCM | 
| Audio Input / Output | RCA 8-channel inputs / 1-channel outputs | 
| Display Frame Rate | PAL: 200 fps / NTSC: 240 fps | 
| Playback Resolution | PAL: CIF(352X288), HD1(704X288), D1(704X576) | 
| NTSC: CIF(352X240), HD1(704X240), D1(704X480) | |
| Total Recording Frame Rate | PAL: 200fps@CIF | 
| NTSC: 240fps@CIF | |
| Recording Mode | Always / schedule / motion detection / sensor triggered | 
| Recording Pack Time | 15/30/45/60mins selectable | 
| HDD Interface | Support SATA HDD & USB disk | 
| Ethernet | RJ45, 10M/100M | 
| Network Protocol | Support TCP/IP, UDP, DHCP, DNNS, PPPoE | 
| Network Function | Support preview live display remotely via mobile phone and real time monitoring via IE-based browser and/or network, and support parameter setting of DVR remotely | 
| USB2.00 | USB mouse, USB disk (backup, upgrade) | 
| Playback Mode | Normal play, fast forward, fast rewind, frame by frame | 
| Backup | Backup AVI file via USB flash disk, USB disk, USB CD/DVD-RW & Network | 
| PTZ Control | Built-in RS485, support PELCO-P & PELCO-D | 
| Alarm Mode | Motion Detection, Sensor triggered, video loss, HDD error, HDD full | 
| Senor & Alarm I/OO | 8 sensor inputs / 1 alarm output | 
| Power Supply | DC 12V/5A (power adaptor included) | 
| Power Consumption | 10~15W | 
| Working Temperature | -10to +40 degree celsius | 
| Working Humidity | 10% to 90% | 
| CCD 24 IR Day/Night Security camera | |
| Image Sensor | 1/4 Sharp Color CCD | 
| Effective Pixels | PAL:512(H)X582(V) NTSC:512(H)X492(V) | 
| Signal System | PAL/NTSC | 
| Horizontal Resolution | 420TV Lines | 
| Minumum Illumination | 0Lux(Infrared Lamps Turn on) | 
| LED | 24PCS | 
| S/N Ratio | More than 48db | 
| Shutter Speed | 1/50(1/60)-1/100,000sec | 
| Video Output | 1.0Vp-p, 75 | 
| Power Consumption | DC12V, 120mA | 
| Built-Lens | 6mm/F1.6 | 
| Infraed Wave Length | 850nm | 
| Infraed Lamps | 80FT | 
| Infraed Lamps Irradiation Distance | Night/Day Opening/Turn off | 
| Video Compression | H.264 | 
| Video System | NTSC / PAL | 
| Operation System | Windows / Linux | 
| Video Input / Output | BNC 8-channel inputs / 1-channel outputs | 
| Audio Compression | 8kHz*16bit ADPCM | 
| Audio Input / Output | RCA 8-channel inputs / 1-channel outputs | 
| Display Frame Rate | PAL: 200 fps / NTSC: 240 fps | 
| Playback Resolution | PAL: CIF(352X288), HD1(704X288), D1(704X576) | 
| NTSC: CIF(352X240), HD1(704X240), D1(704X480) | |
| Total Recording Frame Rate | PAL: 200fps@CIF | 
| NTSC: 240fps@CIF | |
| Recording Mode | Always / schedule / motion detection / sensor triggered | 
| Recording Pack Time | 15/30/45/60mins selectable | 
| HDD Interface | Support SATA HDD & USB disk | 
| Ethernet | RJ45, 10M/100M | 
| Network Protocol | Support TCP/IP, UDP, DHCP, DNNS, PPPoE | 
| Network Function | Support preview live display remotely via mobile phone and real time monitoring via IE-based browser and/or network, and support parameter setting of DVR remotely | 
| USB2.00 | USB mouse, USB disk (backup, upgrade) | 
| Playback Mode | Normal play, fast forward, fast rewind, frame by frame | 
| Backup | Backup AVI file via USB flash disk, USB disk, USB CD/DVD-RW & Network | 
| PTZ Control | Built-in RS485, support PELCO-P & PELCO-D | 
| Alarm Mode | Motion Detection, Sensor triggered, video loss, HDD error, HDD full | 
| Senor & Alarm I/OO | 8 sensor inputs / 1 alarm output | 
| Power Supply | DC 12V/5A (power adaptor included) | 
| Power Consumption | 10~15W | 
| Working Temperature | -10to +40 degree celsius | 
| Working Humidity | 10% to 90% |